Light, strong and very durable
When it comes to acceleration and overall speed, carbon rims help to save weight where it matters most. The rotating mass on the very outside of the wheel has a decisive effect on your bikes performance and this is where our motto #everygramcounts really comes into play. Please only order these rims if you have experience in carbon wheelbuilding or have an experienced wheelbuilder who will assemble the wheels for you since we cannot not give any warranty on wheelbuilding-related product failures.
All rims come with wheelbuilding instructions and the required Sapim HM washers.
Rim type | Weight | Width | Inner Width | ERD | Tubeless Ready |
Tubular SL 30 mm | 310g | 25,4mm | – | 577mm | – |
Tubular TLO 30 mm | 280g | 25,4mm | – | 577mm | – |
Tubular SL 45 mm | 385g | 26mm | – | 547mm | – |
Tubular TLO 45 mm | 365g | 26mm | – | 547mm | – |
Clincher TLO 30 mm | 390g | 28mm | 21mm | 577mm | – |
Clincher SL 45 mm | 415g | 26mm | 17,6mm | 547mm | – |
Clincher TLO 45 mm | 395g | 26mm | 17,6mm | 547mm | – |
Clincher TLO 45 mm TL | 425g | 26mm | 17,6mm | 547mm | x |
Clincher TLO 62 mm TL | 520g | 28mm | 17,6mm | 513mm | x |
Schmolke Carbon rims are made in Germany.